NVIDIA
NVIDIA GB300 NVL72 72-GPU Rack (HPE 48U MGX)
NVIDIA GB300 NVL72 rack-scale GPU system — 72 Blackwell Ultra GPUs and 36 Grace CPUs factory-integrated by HPE in a 48U liquid-cooled MGX-compliant rack.
NVIDIA GB300 NVL72 rack-scale GPU system, delivered as HPE’s NVL72-GB300 build — a 48U liquid-cooled, MGX-compliant rack with HPE Direct Liquid Cooling and HPE Cray deployment services. Seventy-two Grace Blackwell Ultra GPUs on fifth-generation NVLink across nine switch trays, scaling out over ConnectX-8 SuperNICs to SuperPOD domains of 9,216 GPUs. Factory-integrated with HPE HPC/AI support. Configuration and availability confirmed at quote.
Specifications
| GPU architecture | NVIDIA GB300 (Grace Blackwell Ultra) |
|---|---|
| GPUs per rack | 72× GB300 (18 hybrid compute trays, 4 GPUs per tray) |
| GPU memory | 288 GB HBM3e per GPU |
| CPU | 36× NVIDIA Grace · 72 Arm Neoverse V2 cores per CPU · 1:2 CPU:GPU |
| NVLink fabric | 5th-gen NVLink · 1.8 TB/s per GPU · 130 TB/s all-to-all in-rack · 9× NVLink Switch Trays |
| Scale-out networking | ConnectX-8 SuperNIC · 800 Gb/s per GPU · Quantum-X800 InfiniBand / Spectrum-X |
| Form factor | 48U liquid-cooled MGX-compliant rack, factory-integrated by HPE |
| Cooling | HPE Direct Liquid Cooling (DLC) · Vertiv XDU1350 CDUs |
| Rack power | ≈132–140 kW per rack (liquid-cooled) |
| Rack weight | ≈1.36 t (≈3,000 lb) per rack |
| Condition | New |
| Warranty | 3-yr HPE HPC/AI support · 9×5 Next Business Day · Cray deployment services |
Specifications shown are headline figures. Confirm full configuration details when you request a quote.
Last updated
Request a quote for NVIDIA GB300 NVL72 (HPE 48U MGX)
Tell us your requirements and we'll get back to you with availability and pricing.
or reach us directly at